2020 Trek Mountain Bikes: Everything you need to know
Mountain bikes are made for off road riding, this is obvious when you see their knobbly tyres and bouncy suspension. But, there are lots of variations to suit different riders and terrain. The 2020 Trek mountain bikes have pretty much everyone covered, but which one do you go for? In this post I am going to run through the 2020 Trek Mountain bike range to help you decide.
2020 Trek Top Fuel
I am going to start with the Trek Top Fuel. This is a light weight cross country bike built for racing. However, this version for 2020 has gone through some changes to bring it up to date. It is now a much more capable bike thanks to the changes in geometry. We are seeing bikes with longer and slacker geometry these days, which make them more stable on technical and steep terrain. And the Trek Top Fuel has not escaped this treatment. This is because cross country race courses have got more technical over recent years.
The advantages you will get frrm this, is that it will be more comfortable when it gets technical and it will be less scary on steep descents. There are a few different versions to suit different budgets. Prices start at £2,600 and go up to £8,700 for the fancy Trek Top Fuel9.9 XX1 AXS.
Key Features (Top of the range bike)
Frame | OCLV Mountain Carbon main frame and stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, magnesium rocker link, Mino Link, ABP, Boost148, 115 mm travel |
Front suspension | RockShox Pike Ultimate, DebonAir spring, Charger 2 RC2 damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Rear suspension | RockShox Deluxe Ultimate, TwistLoc remote lockout |
Wheels | Bontrager Kovee Pro 30 carbon, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.40″ |
Shifters | SRAM Eagle AXS, wireless, 12- |
Rear derailleur | SRAM XX1 Eagle AXS |
Crank | SRAM XX1 Eagle AXS Carbon, DUB, 32T alloy ring, Boost |
Bottom bracket | SRAM DUB, 92 mm, PressFit |
Cassette | SRAM XG-1299 Eagle, 10-50, 12-speed |
Chain | SRAM XX1 Eagle, 12-speed |
Saddle | Bontrager Montrose Pro, 7×10 mm carbon rails |
Seatpost | RockShox Reverb AXS, wireless, 31.6 mm |
Handlebar | Bontrager Kovee XXX, OCLV Carbon, 35 mm, 0 mm rise |
Stem | Bontrager Kovee Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree |
Headset | Knock Block Integrated, sealed cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Brakeset | SRAM Level Ultimate hydraulic disc, carbon levers, 160 mm rotors |
2020 Trek Remedy
When I first rode a Trek Remedy at Coed Y Brenin, Wales, I loved it. It felt very playful, nimble and fun. There are a few versions to choose from depending on your budget, but even the entry level Remedy 7 is a high end bike with a 160mm travel fork and 150mm travel shock from RockShox. It even has an 12 speed SRAM Eagle drivetrain to get you up the steepest hills.
There are aluminium and carbon framed versions and all have 27.5″ wheels. There are also women’s specific versions. The 2020 Trek Remedy is a bike that can do pretty much anything on the trails. From jumps, technical trails to steep ascents and descents. This will slay any trail that you will experience at a training centre with ease. If you were taking it on a trip to the alps, you would probably be ok with it too. But this bike is primarily for riders that take on technical descents and need to get back up the hills.
Key Features (Remedy 9.9)
FRAME | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel | |
FRONT SUSPENSION | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Kashima Coat, Boost110, 15mm Kabolt axle, 160mm travel | |
REAR SUSPENSION | Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 230×57.5mm | |
FRONT WHEEL | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear | |
TYRES | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 27.5×2.60″ | |
SHIFT LEVERS | SRAM GX Eagle, 12-speed | |
REAR MECH | SRAM GX Eagle | |
CRANKSET | SRAM X01 Eagle Carbon, DUB, 32T alloy ring, Boost | |
CASSETTE | SRAM XG-1275 Eagle, 10-50, 12 speed | |
CHAIN | SRAM GX Eagle, 12 speed | |
BOTTOM BRACKET | SRAM DUB, 92 mm, PressFit | |
SEATPOST | Bontrager Line Elite Dropper, internal routing, 31.6mm | |
SADDLE | Bontrager Arvada, austenite rails | |
HANDLEBAR | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise | |
STEM | Bontrager Line Pro, 35mm, Knock Block, 0 degree | |
GRIPS | Bontrager XR Trail Comp, nylon lock-on | |
BRAKES | Shimano XT M8120 4-piston hydraulic disc | |
PEDALS | Not Included |
2020 Trek Slash
The 2020 Trek Slash is an enduro machine. This means it is is built to take on the rough stuff, and alpine style trails. All versions of the 2020 Trek Slash have 29″ wheels. This means it will roll over rocks and roots easily and roll faster. Even though it is a 29er, the £2,700 Slash 8 still has 160mm travel on the fork and on the shock.
For this kind of money, you will get a very well specced bike that is not going to disappoint. It will take on pretty much everything you can through at it and it will be super fast!
Key Features
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, EVO link, tapered head tube, Mino Link, Control Freak internal routing, downtube guard, ISCG 05, 150 mm travel |
Front suspension | RockShox Yari RC, DebonAir, Motion Control RC damper, tapered steerer, Boost110, G2 Geometry w/51 mm offset, 160 mm travel |
Rear suspension | RockShox Deluxe RT3, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 230×57.5 mm |
Wheels | |
Wheels | Bontrager Line Comp 30, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29×2.40˝ |
Drivetrain | |
Shifters | SRAM GX Eagle, 12 speed |
Rear derailleur | SRAM GX Eagle, Roller Bearing Clutch |
Crank | Truvativ Descendant 6k Eagle DUB, 32T Direct Mount |
Bottom bracket | SRAM DUB Press Fit, 92 mm |
Cassette | SRAM XG-1275 Eagle, 10-50, 12-speed |
Chain | SRAM GX Eagle |
Components | |
Saddle | Bontrager Arvada, hollow chromoly rails |
Seatpost | Bontrager Line, internal routing, 31.6 mm, 15.5: 100 mm, 17.5 & 18.5: 125 mm, 19.5 & 21.5: 150 mm |
Handlebar | Bontrager Line, 35 mm, 27.5 mm rise, 780 width |
Stem | Bontrager Line, Knock Block, 35 mm clamp, 0-degree |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Headset | Knock Block Integrated, sealed cartridge bearing, 1-1/8˝ top, 1.5˝ bottom |
Brakeset | SRAM Guide R hydraulic disc |
2020 Trek Procaliber
If you are looking for a race ready cross country hardtail, you can’t go far wrong with the 2020 Trek Procaliber. For £2,250, you can have a fast pedaly carbon machine, built for speed and efficiency. This bike comes with the excellent SRAM NX Eagle 12 speed drivetrain, carbon wheels and the RockShox Reba RL fork. All this makes it super easy to pedal over long distances at speed.
If racing is your thing, with this bike you can just turn up with it without any modifications. It is ready to go and eat some miles. This is the Bike Emily Batty uses in the cross country World Cup to great effect. Therefore, it is a very good value money bike for anyone wanting to get in to racing.
Key Features
Weight | 17.5˝ – 10.77 kg / 23.74 lbs (with tubes) |
Frameset | |
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148, G2 Geometry on 29ers |
Front suspension | RockShox Reba RL, Solo Air, Motion Control damper, remote lockout, tapered steerer, G2 Geometry w/51 mm offset on 29ers, Boost110, 100 mm travel |
Wheels | |
Wheels | Bontrager Kovee Elite 23 carbon, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29×2.20˝ (13.5 & 15.5: 27.5×2.20˝) |
Drivetrain | |
Shifters | SRAM NX Eagle, 12 speed |
Rear derailleur | SRAM NX Eagle, Type 3 Roller Bearing Clutch |
Crank | Truvativ Stylo 6k Eagle Dub, 30T Direct Mount |
Bottom bracket | DUB PF92 |
Cassette | SRAM XG-1230 Eagle, 11-50, 12-speed |
Chain | SRAM NX Eagle |
Pedals | Not included |
Components | |
Saddle | Bontrager Montrose Comp |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6 mm, 0 mm offset |
Handlebar | Bontrager Comp alloy, 31.8 mm, 5 mm rise, 720 mm width (13.5: 690 mm width) |
Stem | Bontrager Elite, 31.8 mm, 7-degree, Blendr compatible |
Grips | ESI Chunky |
Headset | FSA IS-2, 1-1/8˝ top, 1.5˝ bottom |
Brakeset | Shimano MT500 hydraulic disc |
2020 Trek Farley
If you like your tyres to be a bit more squidgy, you might want to look in to the Trek Farley. There are two versions of this fat bike, one has an aluminium frame and the other has carbon. The aluminium framed bike is the best scale fat bike on the market right now.
The advantage of those big chunky wheels, is that you can ride it at any time of the year. This is because fat bike were originally designed for snow and sand. But, they are good for roots, rocks and mud too, while being brilliant fun. This is because they are very grippy and stable.
The Farley 5 and 9.6 are rigid bikes, meaning they have no suspension. This is because all the bumps are soaked up by those tyres. This gives it a smooth ride as well as being great fun.
Key Features
Weight | 17.5˝ – 14.56 kg / 32.1 lbs (with tubes) |
Frameset | |
Frame | Alpha Platinum Aluminium, tapered head tube, internal derailleur and dropper post routing, rack mounts, PF121, 197 mm Stranglehold adjustable thru axle dropouts |
Fork | Bontrager Haru, OCLV Carbon lowers, tapered steerer, 100 mm suspension corrected, 15×150 mm |
Wheels | |
Front Hub | Bontrager sealed bearing, 150×15 |
Rear Hub | Bontrager sealed bearing, 197×12 |
Rims | SUNringlé Mulefut 80 SL 32-hole cutout, tubeless strips and valves sold separately |
Tires | Bontrager Gnarwhal, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 27.5×4.50˝ (15.5˝ & 17.5˝ rear tyre: Bontrager Barbegazi, 27.5×4.50˝) |
Drivetrain | |
Shifters | Shimano Deore M6000, 10 speed |
Rear derailleur | Shimano Deore M6000, Shadow Plus |
Crank | Race Face Ride, 28T Direct Mount |
Bottom bracket | Race Face Press Fit 121 mm |
Cassette | Shimano HG50, 11-42, 10-speed |
Chain | KMC X10 |
Pedals | Not included |
Components | |
Saddle | Bontrager Arvada |
Seatpost | Bontrager alloy, 2-bolt head, 31.6 mm, 12 mm offset |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Stem | Bontrager Elite, 31.8 mm, 7-degree, Blendr compatible |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Headset | FSA IS-2, 1-1/8˝ top, 1.5˝ bottom |
Brakeset | SRAM Level hydraulic disc |
2020 Trek Marlin 5
The 2020 Trek Marlin range is an entry level hardtail mountain bike. It also suitable for commuting and generally getting about. This bike has a few features to make it easy for new riders. For example, the XS and S sized bikes have short reach brake levers for easier and more comfortable braking. Making it ideal for younger or smaller riders. This bike is perfect for those that want their first proper mountain bike, that they can also use as transport if they wanted to. At £395, it isn’t the type of bike that you would take on a downhill trail, but on relatively tame trails and commutes. It comes in lots of different colours to suit your preferences.
Key Features
WEIGHT | M – 14.59 kg / 32.17 lbs (with tubes) |
FRAME | Alpha Silver Aluminium, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
FORK | SR Suntour XCE 28, coil spring, preload, G2 Geometry w/51 mm offset on 29ers, 100 mm travel (13.5: 80 mm travel) |
WHEELS | Bontrager Connection 32-hole double-walled |
TYRE S | Bontrager XR2, 29×2.20˝ front, 29×2.0˝ rear (13.5 & 15.5: 27.5×2.20˝) |
SHIFTERS | Shimano Altus M310, 7-speed |
FRONT DERAILLEUR | Shimano Tourney TY300 |
REAR DERAILLEUR | Shimano Tourney TY300 |
CRANKSET | Shimano Tourney TY301, 42/34/24 |
BOTTOM BRACKET | Sealed cartridge, 73 mm |
CASSETTE | Shimano TZ500, 14-28, 7–speed |
CHAIN | KMC Z51 |
SADDLE | Bontrager Arvada |
HEADSET | 1-1/8˝ threadless, semi-integrated, semi-cartridge bearings |
BRAKES | Tektro HD-275 hydraulic disc (13.5 & 15.5: Tektro HD-276 short reach lever) |
PEDALS | Not Included |
2020 Trek Roscoe Kid's Bike
The Trek Roscoe kid’s bike is designed to help kids progress with confidence on the trails. It has 2.8″ fat tyres to give grip and comfort. Which is really important, as a kid’s bike that does not instil confidence will put them off for life. It is also easy to pedal, thanks to its wide range of gears. This bike is ideal for kids that are ready to progress and have fun while riding with friends and family.
Key Features
Frame | 20˝ Dialled frame size, Alpha Gold Aluminium |
Fork | Dialed 20˝, alloy |
Wheels | |
Front Hub | Formula DC20 Alloy |
Rear Hub | Formula D22 alloy, Boost141 |
Rims | 20˝ 28-hole, alloy |
Tires | Cheng-Shin, 20×2.8˝ |
Drivetrain | |
Shifters | Shimano Altus M310, 8-speed |
Rear derailleur | Shimano Tourney TX80 |
Crank | Alloy, 32T |
Bottom bracket | Sealed cartridge |
Cassette | SunRun cassette, 11-34 T, 8-speed |
Chain | KMC Z51 |
Pedals | Dialled 9/16˝, platform |
Components | |
Saddle | Dialled 20˝ size, padded |
Seatpost | Bontrager, 2-bolt head, 27.2 mm, 8 mm offset |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise |
Stem | Bontrager alloy, 31.8 mm, 7-degree, w/computer and light mounts |
Grips | Dialled, Kraton |
Headset | VP 1-1/8˝, semi-Integrated |
Brakeset | Tektro M280 mechanical disc |
2020 Trek Wahoo Kid's Bike
The Trek Wahoo is a versatile kid’s bike that is lightweight and practical. It is a hybrid bike, meaning it is at home on most type of surface. This means your child will get the most out of every ride on it.
Key Features
- Alpha Aluminium Frame
- 1x Drive Train
- Race-Ready components
- Hand Brakes
Which of the 2020 Trek Mountain Bikes take your fancy?
Currently the information available about these bikes is quite limited. But, this should give you an idea of what to expect from each one. I am pretty sure more 2020 Trek mountain bikes will be released soon. When they are, you can expect this page to be updated. But, in the mean time which one is tempting you to get out your credit card? Please let me know in the comments section below.